Fox Tank Company’s non-heated Gas Separators are designed to meet your production requirements. Whether primary, secondary or tertiary stage separation, our Gas Separators are engineered to perform. Available in vertical or horizontal configurations, Fox Tank Company offers both 2-Phase and 3-Phase gas separators. Our 2-Phase Separators separate gas from oil and water emulsion and our 3-Phase Separators are able to separate gas, oil and water.
Engineered and constructed to operate in harsh and demanding environments 24 hours a day seven days a week we offer Gas Separators to meet the needs of your process. Fox Tank Company’s Gas Separators are constructed using high quality carbon steel and we test every component before any unit ships out. All of our vessels, including non-code vessels, are manufactured to ASME Section VIII specifications. Paint and coatings for all vessels are to NACE/SSPC specifications. Contact us today and let us develop the perfect solution for your application.
Low Pressure Horizontal Gas Separator Capacity Chart
Outside Diameter | Length | Liquid BBL / Day | MM Gas Capacity | PSI |
---|
36” | 10’ | 1800 | 9 | 250 |
48” | 10’ | 3250 | 16 | 125 |
48” | 15’ | 6520 | 17 | 125 |
72” | 15’ | 12900 | 18 | 125 |
96” | 20’ | 30,000 | 38 | 125 |
Vertical Two-Phase Separator
Size (dia x height) | PSI | Inlet | Liquid Outlet | Gas Outlet | Approx. Weight | BPD Liquid Capacity | MM Gas Capacity |
---|
30” x 10’ | 250 | 4” | 2” | 4” | 1,000 lbs | 2,700 | 5.7 |
36” x 10’ | 500 | 4” | 2” | 4” | 2,700 lbs | 2,200 | 6 |
36” x 10’ | 1440 | 4’ | 2’ | 4’ | 7,500 lbs | 3,045 | 25 |
48” x 10’ | 125 | 4” | 2” | 4” | 1,800 lbs | 6,900 | 10.7 |
48” x 10’ | 250 | 6” | 3” | 6” | 1,800 lbs | 6,900 | 14.4 |
48” x 10’ | 1440 | 6” | 2” | 6” | 14,100 lbs | 5,445 | 46 |
Vertical Three-Phase Separator
Size | PSI | Inlet | Oil Outlet | Water Outlet | Gas Outlet | Approx. Weight | BPD Liquid Capacity | MM Gas Capacity |
---|
30” x 10’ | 250 | 4” | 2” | 2” | 4” | 1,050 lbs | 1,400 | 5.7 |
36” x 10’ | 125 | 6” | 2” | 2” | 6” | 1,300 lbs | 2,020 | 6.1 |
36” x 10’ | 250 | 4” | 2” | 2” | 4” | 1,300 lbs | 2,020 | 8.2 |
36” x 10’ | 500 | 4” | 2” | 2” | 4” | 3,130 lbs | 2,200 | 6 |
36” x 10’ | 1440 | 4” | 2” | 2” | 4” | 7,550 lbs | 1,775 | 25 |
48” x 10’ | 125 | 8” | 3” | 3” | 8” | 1,920 lbs | 2,150 | 10.7 |
48” x 10’ | 250 | 6” | 3” | 3” | 6” | 1,950 lbs | 2,150 | 14.4 |
48” x 10’ | 500 | 6” | 3” | 3 | 6” | 2,000 lbs | 2,900 | 12 |
Gas Separation Equipment

Schematic and functionality.
Emulsion Heater Treaters

Schematic and functionality.